| Keyword(s): | Indoor Environment Substances ; Surfactants |
| Molecule Category | Free-form |
| UNII | DJ0M4HZY00 |
| EPA CompTox | DTXSID8048078 |
| InChI Key | PDSVZUAJOIQXRK-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C21H46N1 |
| Molecular Weight | 312.36 |
| AlogP | 6.95 |
| Number of Rotational Bond | 17.0 |
| Heavy Atoms | 22.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 15461-40-2 |
| NORMAN SUSDAT | |
| FDA SRS | DJ0M4HZY00 |
| PubChem | 8156 |
| ChemSpider | 7864.0 |