| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | 11MX0V916W |
| EPA CompTox | DTXSID00204768 |
| InChI Key | HBOSVRMWGCNXAB-LVCYWYKZSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C23H33N3O6S1 |
| Molecular Weight | 479.21 |
| AlogP | 2.32 |
| Hydrogen Bond Acceptor | 8.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 10.0 |
| Polar Surface Area | 100.9 |
| Heavy Atoms | 33.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 56211-43-9 |
| NORMAN SUSDAT | |
| FDA SRS | 11MX0V916W |
| PubChem | 68757 |
| ChemSpider | 62001.0 |