Keyword(s): | Plastic additives ; Food Contact Chemicals |
EPA CompTox | DTXSID1052531 |
InChI Key | LITFOGPYONJRNO-UHFFFAOYSA-L | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | CaO4P2 | |
Molecular Weight | None | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Resources | Reference | |
---|---|---|
CAS NUMBER | 7789-79-9 | |
NORMAN SUSDAT |