Keyword(s): | Drinking Water Chemicals |
Molecule Category | Free-form |
InChI Key | MZLRFUCMBQWLNV-FNORWQNLSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C10H12N2O | |
Molecular Weight | 176.09 | |
AlogP | 1.34 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 3.0 | |
Polar Surface Area | 33.2 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 13.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 123367-26-0 | |
NORMAN SUSDAT |