| Keyword(s): | Food Contact Chemicals ; Drinking Water Chemicals ; Plastic additives |
| Molecule Category | Salt-form |
| EPA CompTox | DTXSID7027209 |
| InChI Key | XOOUIPVCVHRTMJ-UHFFFAOYSA-L | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C36H70O4Zn | |
| Molecular Weight | 630.46 | |
| AlogP | 9.99 | |
| Hydrogen Bond Acceptor | 4.0 | |
| Number of Rotational Bond | 32.0 | |
| Polar Surface Area | 80.26 | |
| Heavy Atoms | 41.0 |
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 557-05-1 | |
| NORMAN SUSDAT |