Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Salt-form |
EPA CompTox | DTXSID1074886 |
InChI Key | UADIOTAIECKQLQ-UHFFFAOYSA-M | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C29H42LiO4P | |
Molecular Weight | 492.3 | |
AlogP | 4.71 | |
Hydrogen Bond Acceptor | 4.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 0.0 | |
Polar Surface Area | 58.59 | |
Molecular species | None | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 35.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 85209-93-4 | |
NORMAN SUSDAT |