| Keyword(s): | Indoor Environment Substances |
| Molecule Category | Free-form |
| UNII | YG275Y6SG4 |
| EPA CompTox | DTXSID5061875 |
| InChI Key | ZUCMOZYYSZYRRM-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H30O4 |
| Molecular Weight | 274.21 |
| AlogP | 2.8 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 13.0 |
| Polar Surface Area | 66.76 |
| Heavy Atoms | 19.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 1678-45-1 |
| NORMAN SUSDAT | |
| FDA SRS | YG275Y6SG4 |
| PubChem | 74297 |
| ChemSpider | 66900.0 |