Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Free-form |
EPA CompTox | DTXSID00207072 |
InChI Key | LAIGWNLGTIDKPL-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C24H44N4O4 | |
Molecular Weight | 452.34 | |
AlogP | 6.07 | |
Hydrogen Bond Acceptor | 4.0 | |
Hydrogen Bond Donor | 4.0 | |
Number of Rotational Bond | 0.0 | |
Polar Surface Area | 130.36 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 32.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 5834-63-9 | |
NORMAN SUSDAT |