| Keyword(s): | Human Metabolites | 
| Molecule Category | Free-form | 
| InChI Key | DRBVMPGXZZTVQQ-SHQCIBLASA-N | |
|---|---|---|
| Smiles | ||
| InChI |  | 
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C29H44Cl2N2O8 | |
| Molecular Weight | 618.25 | |
| AlogP | 7.32 | |
| Hydrogen Bond Acceptor | 8.0 | |
| Hydrogen Bond Donor | 2.0 | |
| Number of Rotational Bond | 23.0 | |
| Polar Surface Area | 148.56 | |
| Heavy Atoms | 41.0 | 
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 60595-52-0 | |
| NORMAN SUSDAT |