Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | MBUHVKZOBOSDSB-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C17H37NO8 | |
Molecular Weight | 383.25 | |
AlogP | -1.0 | |
Hydrogen Bond Acceptor | 9.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 22.0 | |
Polar Surface Area | 99.08 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 26.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |