| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | XUU985ZMA2 |
| EPA CompTox | DTXSID20164810 |
| InChI Key | HXCHZMHFZXNFIX-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C8H10N2O1S1 |
| Molecular Weight | 182.05 |
| AlogP | 1.97 |
| Hydrogen Bond Acceptor | 2.0 |
| Hydrogen Bond Donor | 3.0 |
| Number of Rotational Bond | 2.0 |
| Polar Surface Area | 45.11 |
| Heavy Atoms | 12.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 1516-37-6 |
| NORMAN SUSDAT | |
| FDA SRS | XUU985ZMA2 |
| PubChem | 722774 |
| ChemSpider | 630947.0 |