| Keyword(s): | Plastic additives ; Food Contact Chemicals |
| Molecule Category | Salt-form |
| EPA CompTox | DTXSID60892261 |
| InChI Key | MFXMOUUKFMDYLM-UHFFFAOYSA-L | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | H4O8P2Zn | |
| Molecular Weight | 257.87 | |
| AlogP | -3.12 | |
| Hydrogen Bond Acceptor | 4.0 | |
| Hydrogen Bond Donor | 4.0 | |
| Polar Surface Area | 161.18 | |
| Heavy Atoms | 11.0 |
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 13598-37-3 | |
| NORMAN SUSDAT |