| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | ULT00P22MN |
| EPA CompTox | DTXSID90167313 |
| InChI Key | HCELORQTHSKCQL-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H11N1 |
| Molecular Weight | 145.09 |
| AlogP | 2.37 |
| Hydrogen Bond Acceptor | 1.0 |
| Number of Rotational Bond | 1.0 |
| Polar Surface Area | 23.79 |
| Heavy Atoms | 11.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 16213-85-7 |
| NORMAN SUSDAT | |
| FDA SRS | ULT00P22MN |
| PubChem | 27753 |
| ChemSpider | 25822.0 |