| Keyword(s): | Plastic additives ; Food Contact Chemicals |
| Molecule Category | Salt-form |
| InChI Key | UMGLWJIVIBWZCW-UHFFFAOYSA-L | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C6H6O2S.1/2Zn | |
| Molecular Weight | 345.93 | |
| AlogP | 1.85 | |
| Hydrogen Bond Acceptor | 4.0 | |
| Number of Rotational Bond | 2.0 | |
| Polar Surface Area | 80.26 | |
| Heavy Atoms | 19.0 |
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 24308-84-7 | |
| NORMAN SUSDAT |