Keyword(s): | Natural Toxins |
Molecule Category | Free-form |
InChI Key | PJPFCNPJHGMQBK-GHDNJWGDSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C50H76N10O12 | |
Molecular Weight | 1008.56 | |
AlogP | 6.26 | |
Hydrogen Bond Acceptor | 11.0 | |
Hydrogen Bond Donor | 11.0 | |
Number of Rotational Bond | 16.0 | |
Polar Surface Area | 361.58 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 72.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |