| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| InChI Key | DREOMNYRDQHKPV-OUKQBFOZSA-N | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C50H101NO16 | |
| Molecular Weight | 971.71 | |
| AlogP | 6.25 | |
| Hydrogen Bond Acceptor | 17.0 | |
| Hydrogen Bond Donor | 1.0 | |
| Number of Rotational Bond | 63.0 | |
| Polar Surface Area | 173.7 | |
| Heavy Atoms | 67.0 |
| Resources | Reference | |
|---|---|---|
| NORMAN SUSDAT |