| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID30399439 |
| InChI Key | OZHBUVQCJMARBN-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C13H29NO |
| Molecular Weight | 215.22 |
| AlogP | 4.09 |
| Hydrogen Bond Acceptor | 1.0 |
| Number of Rotational Bond | 10.0 |
| Polar Surface Area | 23.06 |
| Heavy Atoms | 15.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 15178-71-9 |
| NORMAN SUSDAT | |
| PubChem | 4112111 |