| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | WGX31S9DA1 |
| EPA CompTox | DTXSID80863559 |
| InChI Key | IENYEYYNDKAHNV-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H18O2 |
| Molecular Weight | 170.13 |
| AlogP | 2.37 |
| Hydrogen Bond Acceptor | 2.0 |
| Number of Rotational Bond | 3.0 |
| Polar Surface Area | 26.3 |
| Heavy Atoms | 12.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 5561-08-0 |
| NORMAN SUSDAT | |
| FDA SRS | WGX31S9DA1 |
| PubChem | 110667 |
| ChemSpider | 99330.0 |