| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| InChI Key | GICBKEFIACFATK-UEJVZZJDSA-N | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C10H18O | |
| Molecular Weight | 154.14 | |
| AlogP | 2.05 | |
| Hydrogen Bond Acceptor | 1.0 | |
| Hydrogen Bond Donor | 1.0 | |
| Number of Rotational Bond | 1.0 | |
| Polar Surface Area | 20.23 | |
| Heavy Atoms | 11.0 |
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 63373-82-0 | |
| NORMAN SUSDAT |