Keyword(s): | Drinking Water Chemicals |
Molecule Category | Free-form |
EPA CompTox | DTXSID801275618 |
InChI Key | UWGGZNZTKLZDNU-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C17H24O | |
Molecular Weight | 244.18 | |
AlogP | 4.96 | |
Hydrogen Bond Acceptor | 1.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 4.0 | |
Polar Surface Area | 17.07 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 18.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 177533-42-5 | |
NORMAN SUSDAT |