| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | EC017VA9FR |
| EPA CompTox | DTXSID90189151 |
| InChI Key | PHNLCHMJDSSPDQ-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H14N2O1 |
| Molecular Weight | 238.11 |
| AlogP | 3.42 |
| Hydrogen Bond Acceptor | 1.0 |
| Hydrogen Bond Donor | 2.0 |
| Polar Surface Area | 47.32 |
| Heavy Atoms | 18.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 3564-73-6 |
| NORMAN SUSDAT | |
| FDA SRS | EC017VA9FR |
| PubChem | 19099 |
| ChemSpider | 18028.0 |