Keyword(s): | Smoke compounds |
EPA CompTox | DTXSID40868005 |
InChI Key | ZJOFAFWTOKDIFH-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C10H11N3O | |
Molecular Weight | None | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Resources | Reference | |
---|---|---|
CAS NUMBER | 887407-16-1 | |
NORMAN SUSDAT |