Keyword(s): | Smoke compounds |
Molecule Category | Free-form |
EPA CompTox | DTXSID40868005 |
InChI Key | ZJOFAFWTOKDIFH-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C10H11N3O | |
Molecular Weight | 189.09 | |
AlogP | 2.07 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 2.0 | |
Polar Surface Area | 45.56 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 14.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 887407-16-1 | |
NORMAN SUSDAT |