| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID40369087 |
| InChI Key | NDSYZZUVPRGESW-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C12H26O3 |
| Molecular Weight | 218.19 |
| AlogP | 2.37 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 12.0 |
| Polar Surface Area | 38.69 |
| Heavy Atoms | 15.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 19327-37-8 |
| NORMAN SUSDAT | |
| PubChem | 2723691 |
| ChemSpider | 2005891.0 |