Keyword(s): | Surfactants |
EPA CompTox | DTXSID10164566 |
InChI Key | RKMJXTWHATWGNX-UHFFFAOYSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C13H30N |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 15053-09-5 |
NORMAN SUSDAT | |
PubChem | 16389 |
ChemSpider | 15542.0 |