Keyword(s): | Human Metabolites |
Molecule Category | Free-form |
EPA CompTox | DTXSID1091557 |
InChI Key | OXFGTKPPFSCSMA-GMSGAONNSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C10H15NO2 | |
Molecular Weight | 181.11 | |
AlogP | 1.03 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 3.0 | |
Number of Rotational Bond | 3.0 | |
Polar Surface Area | 52.49 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 13.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 365-26-4 | |
NORMAN SUSDAT |