| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | XW8MK6B4E6 |
| EPA CompTox | DTXSID00190793 |
| InChI Key | XIZOTXGJXSTQDI-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H16N1O3P1S1 |
| Molecular Weight | 261.06 |
| AlogP | 2.95 |
| Hydrogen Bond Acceptor | 5.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 6.0 |
| Polar Surface Area | 53.71 |
| Heavy Atoms | 16.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 3735-01-1 |
| NORMAN SUSDAT | |
| FDA SRS | XW8MK6B4E6 |