Keyword(s): | Drinking Water Chemicals |
EPA CompTox | DTXSID401000847 |
InChI Key | BXRMFUZPBYHYSM-PHDIDXHHSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C7H15NO3 |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 79944-37-9 |
NORMAN SUSDAT | |
PubChem | 53472017 |
ChemSpider | 95600580.0 |