| Keyword(s): | Food Contact Chemicals ; Plastic additives |
| Molecule Category | Salt-form |
| InChI Key | CHJMFFKHPHCQIJ-UHFFFAOYSA-L | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C16H30O4Zn | |
| Molecular Weight | 350.14 | |
| AlogP | 2.19 | |
| Hydrogen Bond Acceptor | 4.0 | |
| Number of Rotational Bond | 12.0 | |
| Polar Surface Area | 80.26 | |
| Heavy Atoms | 21.0 |
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 557-09-5 | |
| NORMAN SUSDAT |