Keyword(s): | Human Metabolites |
Molecule Category | Free-form |
EPA CompTox | DTXSID50887727 |
InChI Key | SGWVAMSJVBTVOB-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C22H31P | |
Molecular Weight | 326.22 | |
AlogP | 5.4 | |
Hydrogen Bond Acceptor | 0.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 4.0 | |
Polar Surface Area | 0.0 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 23.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 70766-51-7 | |
NORMAN SUSDAT |