Keyword(s): | Food Contact Chemicals |
Molecule Category | Free-form |
EPA CompTox | DTXSID5068158 |
InChI Key | UGNXZCBVIDOPCO-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C11H14N2O2 | |
Molecular Weight | 206.11 | |
AlogP | 1.53 | |
Hydrogen Bond Acceptor | 4.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 3.0 | |
Polar Surface Area | 66.02 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 15.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 39108-47-9 | |
NORMAN SUSDAT |