Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | HWYQHHIWXYOMRW-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C27H57NO13 | |
Molecular Weight | 603.38 | |
AlogP | -0.91 | |
Hydrogen Bond Acceptor | 14.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 37.0 | |
Polar Surface Area | 145.23 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 41.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |