Keyword(s): | Human Metabolites |
Molecule Category | Free-form |
InChI Key | HPSWXOHTKYJSJJ-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C10H22S2 | |
Molecular Weight | 206.12 | |
AlogP | 4.05 | |
Hydrogen Bond Acceptor | 2.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 3.0 | |
Polar Surface Area | 0.0 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 12.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 71522-78-6 | |
NORMAN SUSDAT |