Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | JGHQBWIZMVAURD-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C9H21NO4 | |
Molecular Weight | 207.15 | |
AlogP | -1.06 | |
Hydrogen Bond Acceptor | 5.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 10.0 | |
Polar Surface Area | 62.16 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 14.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |