| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID90778261 |
| InChI Key | WLENSIKFJNRCRT-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C19H38O6 |
| Molecular Weight | 362.27 |
| AlogP | 3.67 |
| Hydrogen Bond Acceptor | 5.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 21.0 |
| Polar Surface Area | 74.22 |
| Heavy Atoms | 25.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 173536-73-7 |
| NORMAN SUSDAT | |
| PubChem | 71353529 |
| ChemSpider | 28592214.0 |