| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID30880453 |
| InChI Key | JWRVRWIPVKBTBL-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C20H34O3S |
| Molecular Weight | 354.22 |
| AlogP | 6.35 |
| Hydrogen Bond Acceptor | 2.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 13.0 |
| Polar Surface Area | 54.37 |
| Heavy Atoms | 24.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 65186-01-8 |
| NORMAN SUSDAT | |
| PubChem | 182472 |
| ChemSpider | 158704.0 |