| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | XZ1JYU14MZ |
| EPA CompTox | DTXSID101044501 |
| InChI Key | LCZBQMKVFQNSJR-UJPCIWJBSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C21H30O4 |
| Molecular Weight | 346.21 |
| AlogP | 2.81 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 1.0 |
| Polar Surface Area | 74.6 |
| Heavy Atoms | 25.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 641-77-0 |
| NORMAN SUSDAT | |
| FDA SRS | XZ1JYU14MZ |
| PubChem | 92827 |
| ChemSpider | 193458.0 |