| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | 22451MYQ9X |
| EPA CompTox | DTXSID301124523 |
| InChI Key | QPFQYMONYBAUCY-ZKWXMUAHSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H16N2O5S1 |
| Molecular Weight | 276.08 |
| AlogP | -0.32 |
| Hydrogen Bond Acceptor | 5.0 |
| Hydrogen Bond Donor | 3.0 |
| Number of Rotational Bond | 5.0 |
| Polar Surface Area | 116.06 |
| Heavy Atoms | 18.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 40720-05-6 |
| NORMAN SUSDAT | |
| FDA SRS | 22451MYQ9X |