| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | VCT9A8W9UQ |
| EPA CompTox | DTXSID60240420 |
| InChI Key | KZXQYJVAEAGIEO-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H12N2O1S1 |
| Molecular Weight | 208.07 |
| AlogP | 2.02 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 48.14 |
| Heavy Atoms | 14.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 94087-33-9 |
| NORMAN SUSDAT | |
| FDA SRS | VCT9A8W9UQ |
| PubChem | 16205955 |
| ChemSpider | 17334135.0 |