Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | FHGMGBDWKWVIJB-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C26H55NO13 | |
Molecular Weight | 589.37 | |
AlogP | -1.26 | |
Hydrogen Bond Acceptor | 14.0 | |
Hydrogen Bond Donor | 3.0 | |
Number of Rotational Bond | 37.0 | |
Polar Surface Area | 154.02 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 40.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |