| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | XT2J9SJ6RS |
| EPA CompTox | DTXSID2062876 |
| InChI Key | ACYQQFWLJXHFND-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C11H10Cl1N1O3 |
| Molecular Weight | 239.03 |
| AlogP | 1.9 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 2.0 |
| Polar Surface Area | 62.05 |
| Heavy Atoms | 16.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 3159-28-2 |
| NORMAN SUSDAT | |
| FDA SRS | XT2J9SJ6RS |
| PubChem | 76620 |
| ChemSpider | 69084.0 |