Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | ZKLPSLWEMANYBE-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C38H79NO13 | |
Molecular Weight | 757.56 | |
AlogP | 4.08 | |
Hydrogen Bond Acceptor | 14.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 49.0 | |
Polar Surface Area | 146.01 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 52.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |