Keyword(s): | Drinking Water Chemicals |
Molecule Category | Salt-form |
EPA CompTox | DTXSID00960539 |
InChI Key | SJFNDMHZXCUXSA-UHFFFAOYSA-M | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C20H20ClOP | |
Molecular Weight | None | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Resources | Reference | |
---|---|---|
CAS NUMBER | 4009-98-7 | |
NORMAN SUSDAT |