Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | CBBXRDFUMAIZAR-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C19H41NO9 | |
Molecular Weight | 427.28 | |
AlogP | -0.98 | |
Hydrogen Bond Acceptor | 10.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 25.0 | |
Polar Surface Area | 108.31 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 29.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |