Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Salt-form |
EPA CompTox | DTXSID20893971 |
InChI Key | YNOWMDYNXXVJMC-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | BiO4V | |
Molecular Weight | 323.9 | |
AlogP | -0.86 | |
Hydrogen Bond Acceptor | 3.0 | |
Polar Surface Area | 114.0 | |
Heavy Atoms | 6.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 14059-33-7 | |
NORMAN SUSDAT |