| Keyword(s): | Food Contact Chemicals |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID00893772 |
| InChI Key | QKZXHCZKLBSLJJ-UHFFFAOYSA-L | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C32H68Mo2O6P2S6 | |
| Molecular Weight | 998.09 | |
| AlogP | 12.2 | |
| Hydrogen Bond Acceptor | 8.0 | |
| Number of Rotational Bond | 28.0 | |
| Polar Surface Area | 93.92 | |
| Heavy Atoms | 48.0 |
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 72030-25-2 | |
| NORMAN SUSDAT |