Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Free-form |
EPA CompTox | DTXSID90621647 |
InChI Key | GQOSQTPZCDSDJT-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C33H39N3O2 | |
Molecular Weight | 509.3 | |
AlogP | 7.18 | |
Hydrogen Bond Acceptor | 5.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 9.0 | |
Polar Surface Area | 63.05 | |
Molecular species | None | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 38.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 137759-38-7 | |
NORMAN SUSDAT |