| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID60207816 |
| InChI Key | JVAZJLFFSJARQM-RMPHRYRLSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C12H24O6 |
| Molecular Weight | 264.16 |
| AlogP | -0.62 |
| Hydrogen Bond Acceptor | 6.0 |
| Hydrogen Bond Donor | 4.0 |
| Number of Rotational Bond | 7.0 |
| Polar Surface Area | 99.38 |
| Heavy Atoms | 18.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 59080-45-4 |
| NORMAN SUSDAT | |
| PubChem | 181215 |
| ChemSpider | 157659.0 |