| Keyword(s): | Human Metabolites ; Surfactants |
| Molecule Category | Free-form |
| UNII | K9BB0L32CH |
| EPA CompTox | DTXSID10167032 |
| InChI Key | JLPWQEHTPOFCPG-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C3H9N5 |
| Molecular Weight | 115.09 |
| AlogP | -1.38 |
| Hydrogen Bond Acceptor | 2.0 |
| Hydrogen Bond Donor | 5.0 |
| Polar Surface Area | 97.78 |
| Heavy Atoms | 8.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 1609-00-3 |
| NORMAN SUSDAT | |
| FDA SRS | K9BB0L32CH |
| PubChem | 15486 |
| ChemSpider | 14733.0 |