Keyword(s): | Drinking Water Chemicals |
Molecule Category | Free-form |
EPA CompTox | DTXSID30189892 |
InChI Key | KMEUSKGEUADGET-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C9H17NO2 | |
Molecular Weight | 171.13 | |
AlogP | 1.6 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 0.0 | |
Polar Surface Area | 40.54 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 12.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 3637-11-4 | |
NORMAN SUSDAT |