Keyword(s): | Food Contact Chemicals ; Plastic additives |
Molecule Category | Salt-form |
EPA CompTox | DTXSID20880205 |
InChI Key | ORBBVPFDROYXQS-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C9H4F17NO2 | |
Molecular Weight | 481.0 | |
AlogP | 5.24 | |
Hydrogen Bond Acceptor | 2.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 7.0 | |
Polar Surface Area | 72.3 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 29.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 4149-60-4 | |
NORMAN SUSDAT |